GL SPECTROSOFT
Light Quality Managed Well. Versatile, modular and upgradable software for quick & reliable spectral analysis.
BASIC | PRO | LAB | |
---|---|---|---|
Graphical Spectra | |||
Results window with calculations Color coordinates |x y|u v|u’ v’ CRI, Ra, R1-R14 Peak wavelength Dominant wavelength Lambda 2 Purity | |||
Basic Reports | |||
Export / Import TXT Format | |||
Chromaticity Charts 1931 (x y) 1960 (u v) 1976 (u’ v’) | |||
Advanced Reports | |||
Window with Selected Results | |||
Comparison Window | |||
Binning Tool | |||
ISO 3664 Measurement | |||
Metamerism Indices (UV/VIS) | |||
Luminous Intensity [cd] | |||
MacAdam Ellipses | |||
Transmission / Reflection | |||
Scotopic/Photopic Calculations | |||
CAD Integration for lighting audits | |||
Spectrum Mixer | |||
Photobiological Safety | |||
Goniometric module | |||
Stabilization | |||
Custom results | |||
Spectrum peak analysis | |||
Flicker/FFT view (for GL PHOTOMETERS & GL SPECTIS 1.0 Touch + Flicker) | |||
Flash analysis (for GL PHOTOMETRS) | |||
Automatic Measurement Schedule | ADD-ON* | ||
Relative Measurement Comparison | ADD-ON* | ||
Automated Pass/Fail | ADD-ON* | ||
Adjust Spectral Range of Calculation | ADD-ON* | ||
Ambient Light Subtraction | ADD-ON* | ||
PAR/PPFD Calculations | ADD-ON* | ||
Spectrosoft Automation | ADD-ON* | ADD-ON* | |
EPREL module | ADD-ON* | ADD-ON* |
* Optional software features available on demand.